:root {
  --background: 200 12% 95%;
  --foreground: 240 4% 16%;
  --card: 0 0% 100%;
  --card-foreground: 240 4% 16%;
  --popover: 252 100% 99%;
  --popover-foreground: 240 4% 16%;
  --primary: 72.8 59.8% 42.9%;
  --primary-foreground: 0 0% 10%;
  --secondary: 72.8 17.939999999999998% 96%;
  --secondary-foreground: 72.8 59.8% 42.9%;
  --muted: 252 100% 99%;
  --muted-foreground: 221 8% 46%;
  --accent: 102.8 14.95% 97%;
  --accent-foreground: 240 4% 16%;
  --destructive: 0 100% 68%;
  --destructive-foreground: 0 0% 98%;
  --border: 72.8 17.939999999999998% 96%;
  --input: 197 7% 81%;
  --ring: 72.8 59.8% 42.9%;
  --radius: 0.5rem;
  --chart-1: 72.8 59.8% 42.9%;
  --chart-2: 142 76% 36%;
  --chart-3: 45 93% 47%;
  --chart-4: 217 91% 60%;
  --chart-5: 271 81% 56%;
  --sidebar: 0 0% 100%;
  --sidebar-foreground: 0 0% 46%;
  --sidebar-primary: 0 0% 100%;
  --sidebar-primary-foreground: 72.8 59.8% 42.9%;
  --sidebar-accent: 72.8 17.939999999999998% 96%;
  --sidebar-accent-foreground: 240 4% 16%;
  --sidebar-border: 171 45% 25%;
  --sidebar-ring: 72.8 59.8% 42.9%;
  --font-sans: Inter, system-ui, sans-serif;
  --font-serif: var(--font-noto-serif-hk), Merriweather, serif;
  --font-mono: JetBrains Mono, monospace;
  --success: 142 76% 36%;
  --success-foreground: 210 40% 98%;
  --warning: 45 93% 47%;
  --warning-foreground: 222 47% 11%;
}

.dark {
  --background: 210 13% 6%;
  --foreground: 30 44% 93%;
  --card: 213 18% 12%;
  --card-foreground: 30 44% 93%;
  --popover: 218 17% 18%;
  --popover-foreground: 30 44% 93%;
  --primary: 72.8 59.8% 46.9%;
  --primary-foreground: 0 0% 100%;
  --secondary: 72.8 11.96% 18%;
  --secondary-foreground: 30 44% 93%;
  --muted: 218 17% 18%;
  --muted-foreground: 0 0% 63%;
  --accent: 102.8 10.764% 22%;
  --accent-foreground: 30 44% 93%;
  --destructive: 0 100% 74%;
  --destructive-foreground: 210 40% 98%;
  --border: 217 33% 17%;
  --input: 217 33% 17%;
  --ring: 213 27% 84%;
  --chart-1: 72.8 57.8% 70%;
  --chart-2: 142 70% 45%;
  --chart-3: 45 93% 58%;
  --chart-4: 217 91% 65%;
  --chart-5: 271 81% 65%;
  --sidebar: 213 18% 12%;
  --sidebar-foreground: 0 0% 70%;
  --sidebar-primary: 0 0% 100%;
  --sidebar-primary-foreground: 72.8 59.8% 42.9%;
  --sidebar-accent: 218 17% 18%;
  --sidebar-accent-foreground: 0 0% 100%;
  --sidebar-border: 171 45% 25%;
  --sidebar-ring: 213 27% 84%;
  --font-sans: Inter, system-ui, sans-serif;
  --font-serif: var(--font-noto-serif-hk), Merriweather, serif;
  --font-mono: JetBrains Mono, monospace;
  --success: 142 70% 45%;
  --success-foreground: 210 40% 98%;
  --warning: 45 93% 58%;
  --warning-foreground: 210 40% 98%;
}
